This database was created from information gathered by Barbara Nichol as part of research for the doctoral thesis on the history of Chinese restaurants in Melbourne. She extracted information about Chinese restaurants and eateries from Sands & Kenny/Sands & McDougall Directories for the years 1857-1970 and supplemented this with information obtained from other sources.
Chinese immigrants and their descendants brought their food and culture with them to Australia and shared that with the general public through the establishment of cookshops, cafes and restaurants.
Suburb | Street | No. | Name | First | Last | Notes |
---|---|---|---|---|---|---|
Abbotsford | Hoddle St | 145 | Mee Mee | 1948 | 1974 | Wah Ming Chun, prop. 5 partners invested £325 and £50, incl.Leslie Kwong |
Abbotsford | Victoria St | 537 | Lee, Mrs G. | 1953 | 1955 | |
Abbotsford | Victoria St | 537 | Wah Kew Café | 1956 | 1956 | |
Abbotsford | Victoria St | 537 | Wing, Jane Café | 1957 | 1959 | |
Albert Park | Bridport St | 130 | New Asia | 1948 | 1954 | |
Albert Park | Bridport St | 130 | Sam Wah Café | 1956 | 1966 | |
Albert Park | Bridport St | 132 | Sam Wah Café | 1967 | 1974 | |
Armadale | High St | 1221 | Sun Sun Café | 1956 | 1962 | |
Ascot Vale | Union Rd | 168 | Lew Tye | 1941 | 1943 | Law Tye? Possibly there longer |
Ascot Vale | Union Rd | 177 | Hing Loong | 1970 | 1970 | |
Ascot Vale | Union Rd | 177 | Wong, Sing | 1953 | 1969 | No.117 or 177? Acquired Feb. 1953, possibly there 1945- |
Ashburton | High St | 260 | Ping On | 1961 | 1970 | |
Ashburton | Warrigal Rd | 507 | Anglo Chinese | 1963 | 1970 | |
Balaclava | Carlisle St | 227 | Han Gan Café | 1956 | 1970 | |
Balaclava | Carlisle St | 326 | Foonie Restaurant | 1970 | 1970 | Chinese? |
Balaclava | Glen Eira Rd | 35 | Ching Louey | 1965 | 1965 | |
Balwyn | Bulleen Rd | 141 | Wong, P. & Co. | 1970 | 1970 | |
Balwyn | Doncaster Rd | 270 | Cathay Restaurant | 1969 | 1970 | Possibly there from 1968? |
Balwyn | Whitehorse Rd | 224 | China Hall | 1964 | 1970 | |
Balwyn | Whitehorse Rd | 461 | Chinese | 1964 | 1969 | 461c Whitehorse Road |
Beaumaris | Balcombe Rd | 459 | Chung King Rest. | 1968 | 1970 | |
Beaumaris | South Concourse | 7 | Sing Tao | 1970 | 1970 | |
Beaumaris | Waiora Av. | 13 | Chung King | 1967 | 1967 | |
Bentleigh | Centre Rd | 317 | Oniokyuon | 1961 | 1966 | Assumed Chinese (Street listing, 1961 records name as ‘Onlokyuon’) |
Bentleigh | Centre Rd | 317 | Oriental | 1964 | 1964 | |
Bentleigh | Centre Rd | 317 | Sun Hing | 1967 | 1970 | |
Bentleigh | Centre Rd | 516 | Kwok Jay | 1970 | 1970 | |
Bentleigh | Centre Rd | 677 | Pagoda | 1964 | 1967 | Bentleigh East |
Bentleigh | North Rd | 556 | Chang, G. | 1961 | 1963 | |
Bentleigh | North Rd | 556 | Yum King Sun | 1964 | 1964 | |
Bentleigh | North Rd | 566 | Lee, Wong | 1965 | 1970 | Possibly 556 North Road |
Bentleigh | Centre Rd | 595 | Pagoda | 1959 | 1963 | Bentleigh East |
Bentleigh | Centre Rd | 676 | Fong, K.C. | 1965 | 1970 | Bentleigh East |
Black Rock | Beach Rd | 202 | Sammy Lee’s Storklub | 1949 | 1953 | Restaurant, 202-3 – Lee, Samuel L. Jewish after Sydney restaurateur. |
Black Rock | Beach Rd | 253 | Crescent Moon Café | 1952 | 1964 | 253-4 At address, S.J. Thomas and G.C. O’Brien – doubtful Chinese. |
Black Rock | Bluff Rd | 78 | Shang Tung | 1965 | 1970 | |
Blackburn | Maroondah Hwy | 155 | Dragon Palace | 1964 | 1970 | |
Box Hill | Carrington Rd | 27 | Liye Yuon | 1960 | 1974 | |
Box Hill | Maroondah Hwy | 984 | Yang Tse | 1962 | 1970 | |
Brighton | Bay St | 271 | Chow Lee | 1954 | 1966 | |
Brighton | Bay St | 271 | Soo, H. | 1953 | 1953 | Soo Hong? |
Brighton | Bay St | 360 | Dri Sun | 1970 | 1970 | |
Brighton | Beach Rd | 0 | Sioan, Miss M. | 1904 | 1904 | Should be ‘Sloan’, Miss Mary, Not Chinese |
Brighton | Beach Rd | 0 | Young, Wm J. | 1904 | 1904 | William Jas. Refreshment Rooms – Doubtful Chinese |
Brighton | Church St | 13 | Kwan Wah | 1964 | 1970 | |
Brunswick | Holmes St | 104 | Bamboo Inn Café | 1954 | 1956 | Chinese? Also at address – Caffyn’s Service Station |
Brunswick | Lygon St | 119 | Cheung Bing | 1959 | 1961 | Chow Lee joined Cafe & Caterers Assn. in April 1958 |
Brunswick | Lygon St | 138 | Hor Chew | 1958 | 1959 | |
Brunswick | Lygon St | 138 | Sing Kee Café | 1957 | 1957 | Sing Koo ? |
Brunswick | Lygon St | 317 | Yee Sing | 1960 | 1961 | |
Brunswick | Sydney Rd | 147 | Kun, E., Café | 1956 | 1959 | Probably Chinese |
Brunswick | Sydney Rd | 148 | Chung, Mrs. M. | 1936 | 1940 | Vacant 1934, Nicholson, M. 1935 |
Brunswick | Sydney Rd | 312 | Chan Shing | 1954 | 1974 | |
Brunswick | Sydney Rd | 385 | Blue Moon | 1963 | 1963 | Chinese? |
Brunswick | Sydney Rd | 556 | Kong Min | 1948 | 1950 | |
Brunswick | Sydney Rd | 556 | Min Sang Café | 1951 | 1954 | |
Brunswick | Sydney Rd | 556 | New Moon Café | 1955 | 1974 | Also at address – Sha Kwong |
Brunswick | Sydney Rd | 698 | Kum Wah Café | 1956 | 1966 | |
Brunswick | Sydney Rd | 722 | Mah’s Café | 1947 | 1951 | Chinese family name. Also at address, Slaven, Mrs Margt. |
Brunswick | Sydney Rd | 810 | Quong Tung | 1936 | 1939 | |
Brunswick | Sydney Rd | 876 | Sai Woo | 1947 | 1948 | |
Burwood | Burwood Rd | 9 | Chung, S | 1965 | 1965 | |
Burwood | Burwood Rd | 9 | The Lantern | 1969 | 1969 | |
Burwood | Burwood Rd | 9 | Wong On | 1966 | 1968 | |
Burwood | Burwood Rd | 277 | Ching Wah | 1970 | 1970 | Ching Wah Kok tearooms |
Burwood | Toorak Rd | 498 | Ming Yuen | 1962 | 1970 | |
Camberwell | Burke Rd | 913 | Louey’s Cafe | 1953 | 1974 | Hawthorn East side of Burke Rd. Business started as a milk bar in 1951 |
Camberwell | Burke Rd | 927 | Kwong Chow | 1967 | 1970 | |
Camberwell | Burke Rd | 955 | China Prince Rest. | 1969 | 1970 | |
Camberwell | Cookson St | 21 | Yen’s | 1955 | 1974 | |
Camberwell | Riversdale Rd | 27 | Fee, J. | 1956 | 1956 | Chinese? Many businesses at No.27 |
Camberwell | Toorak Rd | 0 | Golden Star | 1962 | 1966 | Chinese? |
Camberwell | Toorak Rd | 239 | Law, J. | 1967 | 1970 | 239b. Chinese? |
Canterbury | Canterbury Rd | 285 | Mei Doi | 1965 | 1968 | |
Carlton | Elgin St | 155 | Sun On Café | 1948 | 1974 | |
Carlton | Lygon St | 326 | Meeking, H | 1911 | 1911 | Chinese? Name possibly Scottish. 1910 C. Brown Fish shop |
Carlton | Lygon St | 479 | Eastern | 1949 | 1949 | Harry Lee, prop. |
Carlton | Nicholson St | 779 | Tsuiyoon Café | 1953 | 1967 | Kai Soon Ho managing Wan Shing Café, 92 Chapel St, July 1952. |
Carlton | Queensberry St | 124 | Great Wall | 1948 | 1950 | Assume Chinese |
Carlton | Rathdowne St | 651 | Chin, J. | 1953 | 1955 | |
Carnegie | Glenhuntly Rd | 1161 | Tai-Yuen | 1970 | 1970 | |
Carnegie | Koornang Rd | 160 | South China | 1963 | 1970 | |
Caulfield | Balaclava Rd | 217 | Ching, K.T. | 1969 | 1970 | 217a. Caulfield North |
Caulfield | Glenhuntly Rd | 336 | Sun Kwong Café | 1957 | 1957 | |
Caulfield | Glenhuntly Rd | 632 | Golden Crystal | 1965 | 1968 | Chinese? |
Caulfield | Glenhuntly Rd | 803 | Sai Wah Café | 1967 | 1970 | |
Chadstone | Warrigal Rd | 653 | Chinese Food Centre | 1969 | 1969 | |
Chadstone | Waverley Rd | 750 | Hong Kong Café | 1969 | 1969 | |
Chadstone | Waverley Rd | 750 | Kin Sing | 1970 | 1970 | |
Chelsea | Nepean Hwy | 453 | Dragon Pearl | 1966 | 1967 | |
Chelsea | Nepean Hwy | 453 | Kong Chew | 1968 | 1970 | |
Cheltenham | Station Rd | 0 | Sing Lee | 1959 | 1961 | Probably No.15. Station Rd |
Cheltenham | Station Rd | 15 | China Town Café | 1967 | 1969 | |
Cheltenham | Station Rd | 15 | Loong Fown | 1970 | 1970 | |
Cheltenham | Station Rd | 15 | Louey’s | 1962 | 1966 | |
City | Bourke St | 12 | Peacock Chinese Rest. | 1968 | 1968 | |
City | Bourke St | 15 | Wing Hing | 1950 | 1961 | |
City | Bourke St | 16 | Kwong Tung | 1940 | 1974 | |
City | Bourke St | 36 | Fown Wong | 1959 | 1974 | |
City | Bourke St | 54 | Café Orient | 1902 | 1902 | Unlikely Chinese. Also at address – Woodlock, Mrs M.J. |
City | Bourke St | 54 | Wing Sun Café | 1952 | 1969 | Lau family restaurant, 1952 -. Also Norman Lew Moon ? |
City | Bourke St | 93 | David Way | 1870 | 1872 | Unlikely Chinese |
City | Bourke St | 146 | Hing, L.Y./Canton Tower | 1925 | 1949 | Louey You Hing purch. for £1,000. Opened Thurs. 5 June 1924. |
City | Bourke St | 147 | Golden Age Café | 1937 | 1950 | 147-149 Bourke Street. (1936, Eley, Charles T., cafe) – Chinese? |
City | Bourke St | 147 | Lum, S | 1924 | 1926 | See also No.218 Bourke St – Nanking, S. Lum 1918-1922 – connection? |
City | Bourke St | 199 | Golden Age Café | 1934 | 1936 | Chinese? |
City | Bourke St | 218 | Nanking, S. Lum | 1918 | 1922 | From 1923 – 1927 listed as Lucas’ Café (218-220 Bourke St). |
City | Causeway | 3 | Green Lantern | 1946 | 1946 | not Chinese (Howard) |
City | Celestial Ave | 15 | Ming Hing Restaurant | 1905 | 1913 | 15-17 Celestial Ave. 1907. 3 dwellings owned ? Kong Meng in Ave. |
City | Celestial Ave | 15 | Supper Inn | 1974 | Precursor to Supper Inn was the ‘Hole in the Wall’ (one room and kitchen) | |
City | Celestial Ave | 23 | Ah Wah | 1895 | 1904 | 23a Celestial Avenue |
City | Collins St | 256 | Golden Lantern | 1939 | 1942 | Chinese? Tea and luncheon rooms. The Midway in 1939 |
City | Dudley St | 52 | Wong Wah Yock | 1961 | 1970 | |
City | Elizabeth St | 64 | Cathay | 1946 | 1949 | |
City | Elizabeth St | 97 | Hing Louey | 1918 | 1923 | |
City | Elizabeth St | 114 | Moon, A.C. | 1890 | 1890 | Basement of 114, A.C. Moon, Central Restaurant. Unlikely Chinese |
City | Elizabeth St | 324 | Golden Horseshoe Rest. | 1966 | 1966 | Chinese? |
City | Elizabeth St | 487 | Woon, Alex | 1909 | 1917 | Alexander Woon, listed under Ah Woon 1914 |
City | Exhibition St | 112 | Lee, H. & Co. | 1888 | 1888 | Lee, H.& Co., restaurant. Next to Ah Chung, restaurant. Probably Chinese |
City | Exhibition St | 128 | Golden Phoenix Rest’nt | 1964 | 1970 | Large up market restaurant, Wm WingYoung, prop. |
City | Exhibition St | 128 | Sam, Charles, Restn’t | 1901 | 1902 | Probably Chinese |
City | Exhibition St | 167 | Decca Cafe | 1952 | 1953 | There 1947. Nancye Jan’s uncle? March 1953, cafe purch. by Mrs J.Kleem. |
City | Exhibition St | 167 | Wing Loong | 1958 | 1974 | June, 1957, partners, C.H.C. Lew, H Lew, Mei L. Lew & Ng Yip |
City | Exhibition St | 174 | Savoy Café | 1925 | 1927 | 174-178, Nellie Lim Kee, prop. (Assigned estate, 1927) Also Canton Café. |
City | Exhibition St | 174 | Shanghai Café,Young,W | 1923 | 1924 | 174-178 – Chinese. Connection with William Wing Quay? |
City | Exhibition St | 179 | Gum Lee & Co. | 1919 | 1919 | |
City | Exhibition St | 180 | Sun Tock Lee | 1920 | 1927 | |
City | Exhibition St | 183 | Lee, Sun & Co. | 1918 | 1919 | 1924-27 Peter Noon, Fruiterer. “Chinese cafe” from 1928? Not listed S&McD |
City | Exhibition St | 183 | Chinese Cafe/Nam Wah | 1935 | 1953 | Ah Lipp/Chin family/N. Lew Boar and Chung, Yueng. ca. 43-45/Leong C.N. 45-48 |
City | Exhibition St | 183 | Shen Toy | 1954 | 1954 | 1954 – Mirka Mora’s first cafe |
City | Exhibition St | 191 | Hing Lee | 1902 | 1902 | See also 202 Stephen Street, No.191 Ah Hong. Geo 1894- |
City | Exhibition St | 191 | Hing, C. | 1904 | 1904 | |
City | Exhibition St | 191 | Lee, Mark Ken | 1903 | 1903 | Also listed under Mark Ken Lee |
City | Exhibition St | 202 | Charlie Tung | 1899 | 1900 | |
City | Exhibition St | 202 | Gee Lee | 1909 | 1910 | |
City | Exhibition St | 202 | Hap Lee | 1901 | 1901 | |
City | Exhibition St | 202 | Him Yick | 1895 | 1895 | See previous listings, 202 Stephen Street, 1889-1894 |
City | Exhibition St | 202 | Lee Pow | 1896 | 1898 | |
City | Exhibition St | 202 | Tock Lee | 1911 | 1919 | |
City | Exhibition St | 202 | Ying, Chong & Co. | 1902 | 1908 | From 1906, at 200-202 Exhibition St? Also0 listed as Ying Cheong |
City | Exhibition St | 233 | Maori Pah | 1951 | 1966 | N.Z. Rest. c.1949-c.1950. Reg Jan, 1951 |
City | Exhibition St | 235 | See Jan | 1942 | 1946 | Cookshop for other restaurants over WWII |
City | Exhibition St | 278 | Oriental Café | 1970 | 1970 | |
City | Flinders Lane | 110 | Sun Café | 1925 | 1928 | Chinese? |
City | Flinders Lane | 240 | Ginger Jar | 1939 | 1946 | 1936, 1 Flinders Way Arc. 1939 Mrs J. Maher then Reg Jan |
City | Flinders Lane | 289 | Carlow Café | 1941 | 1950 | Reg Jan |
City | Flinders St | 266 | Golden V Café | 1942 | 1960 | 264-268, Empire Arcade basement. Chinese? |
City | Flinders St | 358 | Foo, Miss M. | 1930 | 1930 | Chinese? |
City | Flinders St | 376 | Green Bamboo | 1964 | 1964 | Chinese? |
City | Flinders St | 440 | Lee, F.H. | 1898 | 1899 | Railway Viaduct Family Hotel/Restaurant, possible Chinese? |
City | Franklin St | 14 | China Bar | 1965 | 1970 | Chinese? |
City | Franklin St | 245 | Wing Lee | 1959 | 1961 | 243-245 Manufacturers of chicken rolls |
City | Heffernan Lane | 0 | Ling Sing | 1889 | 1890 | In 1890 ‘old chinese cookshop removed’ (Health Dept. files) |
City | Heffernan Lane | 11 | Chung Wah Café | 1916 | 1973 | Wrongly listed at no.24 in 1914, Tea & Luncheon Rooms 1916-1919 |
City | Heffernan Lane | 11 | Quon Che On | 1899 | 1915 | Listed off 199 Lonsdale St to 1909. Tea & Luncheon Rooms, 1915. |
City | Heffernan Lane | 11 | Wing Ching | 1891 | 1898 | Listed in Little Bourke St, 1892 & 1893. Ah Gee prop. |
City | King St | 33 | Lew, P. | 1969 | 1970 | Chinese? |
City | King St | 102 | Show & Tam | 1902 | 1902 | 102-104 Show & Tam, Diningroom Proprietors – Chinese? |
City | King St | 102 | Young, Percy | 1903 | 1903 | 102-104 Young, Percy, restaurant – Chinese? |
City | King St | 104 | How, William S. | 1893 | 1893 | Federal Dining Rooms – Chinese? |
City | King St | 163 | Golden Key | 1937 | 1940 | Chinese? |
City | King St | 163 | Lew, P., Café | 1960 | 1968 | 1963-64 Lam’s? – Chinese? |
City | King St | 218 | Lee, F. | 1914 | 1916 | Lee, Frank, Diningrooms – Chinese? |
City | King St | 321 | Lee, Francis, H. | 1917 | 1917 | Chinese? |
City | King St East | 102 | How, W.S. | 1890 | 1890 | 102-104? How, William S. restaurant – Chinese? |
City | Leichardt St | Cookshop | 1910 | 1910 | 17 cabinet makers plus one cookshop, possibly there longer | |
City | Lonsdale St | 23 | Tick and Quong Co | 1914 | 1915 | 1915 recorded as Yick Orsong & Co. Tea & Luncheon Rooms? |
City | Lonsdale St | 99 | Lee, Miss G. | 1936 | 1936 | Chinese? |
City | Lonsdale St | 116 | Gow, Stephen | 1923 | 1923 | Restaurant – Chinese? |
City | Lonsdale St | 141 | China D’or | 1960 | 1964 | |
City | Lonsdale St | 191 | Toy San Café | 1951 | 1958 | Or Toy Sang. Does not appear to serve Chinese food |
City | Lonsdale St | 199 | Ah Pow, W. | 1932 | 1932 | 1931 C. Drougas Dining Rooms |
City | Lonsdale St | 201 | Dooey Din | 1941 | 1941 | Royal Melbourne Hospital opposite at 172-254 Lonsdale St. |
City | Lonsdale St | 201 | Shanghai | 1949 | 1952 | Possibly Lee Quang Way (William Wing Quay?) |
City | Lonsdale St | 210 | Kong Nam | 1953 | 1966 | Not recorded 1959. Opp Queen Vic. Meml. Hospital (172-254) |
City | Lonsdale St | 213 | Omonia Café | 1958 | 1961 | Greek? |
City | Lonsdale St | 213 | Omouoia | 1948 | 1958 | Also Omonia Lonsdale St – Greek? |
City | Lonsdale St | 233 | King Wah | 1968 | 1970 | Andrew Lew says there in 1962? |
City | Lt. Bourke St | 0 | Goon Toy | 1892 | 1894 | Street No? Probably Chinese Club House |
City | Lt. Bourke St | 76 | Hie Yick | 1886 | 1888 | 1887 tea merchant. Streets renumbered, see 209 Lt. Bourke St. 1889 |
City | Lt. Bourke St | 76 | Voy Hing | 1885 | 1885 | Street renumbered, see 209 Lt. Bourke St |
City | Lt. Bourke St | 82 | Cheong, Kay | 1863 | 1863 | Street renumbered(also merchants and importers, On Cheong at no,84. |
City | Lt. Bourke St | 94 | Kong Meng & Co. | 1888 | 1888 | |
City | Lt. Bourke St | 100 | Gee Lee | 1907 | 1909 | Also recorded at 202 Exhibition St, 1909-10 |
City | Lt. Bourke St | 100 | Mong Hong | 1906 | 1906 | |
City | Lt. Bourke St | 100 | Sam Hop | 1901 | 1901 | |
City | Lt. Bourke St | 100 | War Chong | 1902 | 1902 | |
City | Lt. Bourke St | 102 | Shanghai | 1920 | 1920 | 102-106, Shanghai Cafe & general store, Business name Le Wing |
City | Lt. Bourke St | 105 | Kwong Yet Lee | 1902 | 1912 | No entry 1910 |
City | Lt. Bourke St | 105 | Loi Eng Café | 1969 | 1970 | |
City | Lt. Bourke St | 105 | Munon | 1966 | 1968 | In 1967 No. 109 Chinese Nationalist Party |
City | Lt. Bourke St | 107 | Wong Hang Seng & Co. | 1910 | 1913 | Wing Hang Shing & Co. 1912 Grocers/Quong Hang Shing 1913 |
City | Lt. Bourke St | 112 | Oriental Gourmet Club | 1966 | 1970 | |
City | Lt. Bourke St | 116 | Hoong Lee | 1908 | 1920 | |
City | Lt. Bourke St | 118 | Sun Dew Sing | 1908 | 1920 | |
City | Lt. Bourke St | 120 | Shing Chong | 1910 | 1910 | 1907 Sun Hop Sing? |
City | Lt. Bourke St | 120 | Sun Kee Hong | 1908 | 1909 | Ah Hing prop in 1909 |
City | Lt. Bourke St | 120 | Tuck Lee | 1911 | 1913 | |
City | Lt. Bourke St | 122 | Hi Loong | 1892 | 1892 | |
City | Lt. Bourke St | 128 | Yet Wak Cafe | 1913 | 1913 | Not listed S&McD, Inspected 1913 as Chinese cookshop |
City | Lt. Bourke St | 172 | Chinese Café | 1943 | 1943 | |
City | Lt. Bourke St | 172 | Chun Yun | 1967 | 1970 | Neil Louey suggests 1964? His uncle rebuilt in 1925 |
City | Lt. Bourke St | 172 | Mee Wah | 1962 | 1966 | Lew Puck Ninc 1961? |
City | Lt. Bourke St | 180 | Dooey Din | 1930 | 1941 | Not listed 1933. Listed in 1941 at 201 Lonsdale St |
City | Lt. Bourke St | 180 | Sung Hing | 1927 | 1928 | Possibly a cookshop therefrom 1921 |
City | Lt. Bourke St | 189 | Wang, D. | 1965 | 1970 | |
City | Lt. Bourke St | 195 | Wing Lee | 1927 | 1933 | Nos.193-195 Little Bourke Street? |
City | Lt. Bourke St | 195 | Wing On | 1907 | 1926 | |
City | Lt. Bourke St | 195 | Yee On Teung | 1906 | 1906 | 1903-05 Wing On Fancy Gds. 1907- Wing On |
City | Lt. Bourke St | 200 | Goon Loy Cookshop | 1893 | 1893 | Possibly earlier. Sam Yap Society |
City | Lt. Bourke St | 200 | Yin Bun Low | 1921 | 1922 | Ues as storage for restaurant, which moved to 189 Russell St in 1920 |
City | Lt. Bourke St | 201 | Yin Bun Low& Co | 1899 | 1906 | 1907 temporarily relocated to 112-114 Little Bourke Street |
City | Lt. Bourke St | 202 | Hang Heong Lowe | 1895 | 1907 | 202 Sam Yap Society |
City | Lt. Bourke St | 202 | Yin Bun Low Cookshop | 1908 | 1919 | 1908-1912 Yin Bun Low, 1913-1919 Oriental- Yin Bun Low & Co. |
City | Lt. Bourke St | 202 | Ah Sing | 1957 | 1957 | Sun Yee Lee? Possibly there longer |
City | Lt. Bourke St | 204 | King Hong Low | 1935 | 1940 | |
City | Lt. Bourke St | 204 | Lingnan | 1941 | 1968 | Fang Yock, 1940s to 1950s, Also Chiney Poon, George & David Lam |
City | Lt. Bourke St | 204 | Mee Heong Guey | 1907 | 1935 | 204-6. 1913 listed under under H.Hoy Ling. 1910 Sun, Chong On, Importer. |
City | Lt. Bourke St | 204 | H.Hoy Ling | 1913 | 1913 | 204-6 Recorded as two businesses 1913, Hoy Ling & Hang Heong Guey |
City | Lt. Bourke St | 209 | Hie Yick | 1889 | 1890 | Tea merchant and cookshop, No. 209 prev. 76 Lt. Bourke Street 1886-1888. |
City | Lt. Bourke St | 209 | Sun Hong Wah | 1891 | 1891 | Prev. 76 Lt. Bourke Street 1886-1888. |
City | Lt. Bourke St | 212 | Hong Kong | 1913 | 1941 | 210-212. Ah Him states 1911? L. Hing (Louey Y. Hing?) Lew Boar – 1925-1941 |
City | Lt. Bourke St | 212 | Kun Ming | 1942 | 1974 | Mar ’54 Miss Mary Bow (closed Feb’56, Dick Low reopened Feb.59) |
City | Lt. Bourke St | 214 | Foon Kee Cookshop | 1899 | 1919 | Also store, ca. 1916 to early 1980s |
City | Lt. Bourke St | 214 | Tai Woo Cookshop | 1893 | 1898 | Also Foon Kee 1894? |
City | Lt. Bourke St | 220 | Harry Wah | 1937 | 1937 | Recorded as cookshop prop in 1937, not listed S&McD. |
City | Lt. Bourke St | 233 | Sun Wah Loong & Co. | 1909 | 1912 | Cookshop. 1913 – grocer. Site devel. forced to move to no.242, then no.244. |
City | Lt. Bourke St | Golden Orchid | George Chan? Check if post 1970 | |||
City | Lt. Collins St | 272 | Golden Dragon | 1947 | 1956 | Family says there from 1945. Moved to Northcote ca.1957 |
City | Lt. Flinders St | 277 | Oriental Café | 1906 | 1907 | 277-279 Oriental Chmbrs. Café, Gillenders, Archd. P. Unlikely Chinese |
City | Lt. Flinders St | 354 | Lee, Mrs Mary | 1896 | 1896 | Chinese? |
City | Lt. Lonsdale St | 42 | Dock, Wee & Pritchard | 1912 | 1914 | Chinese? |
City | Lt. Lonsdale St | 53 | Ah Mee | 1907 | 1908 | Next to Lye Kee Cabinet maker. (Vacant 1909) |
City | Lt. Lonsdale St | 53 | Mee Lee | 1910 | 1918 | Mee Lee Cookshop. Connection with no.67. |
City | Lt. Lonsdale St | 67 | Hin Lee | 1909 | 1914 | Inspection records Mee Lee at this address in 1913 |
City | Lt. Lonsdale St | 72 | Goon Hing Lee & Co. | 1920 | 1940 | |
City | Lt. Lonsdale St | 72 | Sun Yick Lee | 1918 | 1919 | Hin Lee Cookshop. 59-61, 63 & 75a Cabinet Makers. |
City | Lt. Lonsdale St | 100 | Sing Hing | 1912 | 1919 | |
City | Lt. Lonsdale St | 102 | Hing Ghoon Louey | 1917 | 1919 | Recorded under Ah Gooey 1919? |
City | Lt. Lonsdale St | 102 | Lew Hing | 1915 | 1915 | |
City | Lt. Lonsdale St | 109 | Ah Quong T | 1903 | 1903 | |
City | Lt. Lonsdale St | 111 | Good Lee | 1913 | 1913 | Not Listed. Inspected 1913. Cabinet maker War Chong,? 1914 |
City | Peel St | 55 | Ah Koong | 1941 | 1943 | Ah Kong. Ah Hoong? West’n side – 4-38 Queen Vic. W’sale Fruit Market |
City | Peel St | 55 | Woong Mow | 1944 | 1946 | 1943 also recorded as Great Eastern |
City | Queen St | 162 | Mar, Miss A. | 1932 | 1933 | Tearooms – Scottish/Chinese? |
City | Queen St | 162 | Mar, S. | 1919 | 1926 | Restaurant – Chinese/Scottish? |
City | Queen St | 200 | Blue Moon | 1937 | 1938 | Chinese? 1939, Blue Moon at 86 Swan St. Richmond? |
City | Queen St | 420 | Yot Lee | 1901 | 1901 | |
City | Queen St | 444 | Ah Chooey | 1914 | 1914 | Also Ah Wah and Loon (Soon?) Kee |
City | Queen St | 444 | Ah Loy | 1905 | 1907 | In 1907 recorded as ‘various names’ |
City | Queen St | 444 | Yot Lee | 1908 | 1913 | |
City | Queen St | 454 | Wong Young | 1916 | 1927 | Tea & Luncheon Rooms |
City | Russell St | 109 | Empress Restaurant | 1956 | 1956 | Not Chinese. |
City | Russell St | 163 | Anglo-Chinese | 1946 | 1946 | 163-165. New World Café in 1947, then Café Singapore |
City | Russell St | 163 | Café Singapore | 1948 | 1960 | #163-165 Russell St. A. Young. |
City | Russell St | 166 | Eastern | 1923 | 1947 | Chin Tong Coon partner in 1920s. Harry Lee there, Dec.1933. |
City | Russell St | 166 | Oriental | 1964 | 1964 | Also 189 Russell St? |
City | Russell St | 166 | Wong Shing Kee | 1965 | 1970 | |
City | Russell St | 168 | Moon, W. | 1963 | 1968 | Chinese? |
City | Russell St | 175 | Chun Woo | 1898 | 1900 | Listed 1898 as Chin Woo |
City | Russell St | 175 | Lew Shing | 1904 | 1904 | 1902-1903, Dye, Cham, restaurant. Lew Shing died c.1904. |
City | Russell St | 175 | Sam, C. | 1896 | 1897 | Charles Sam, brother Jun (Jim) Sam, cab. maker, continuous to 1906? |
City | Russell St | 175 | Sam, C. | 1905 | 1906 | |
City | Russell St | 179 | Hong Kong | 1942 | 1954 | Lew Boar family 1942 ca. 1945. Chin Mon Dai prop. 1953-54 |
City | Russell St | 182 | Weng Sheng | 1948 | 1961 | #182-184. See Age 19.2.1949 re. sailors |
City | Russell St | 185 | Hoo Wah | 1954 | 1955 | Kwong Khing continued by Hon Wei and other former partners |
City | Russell St | 185 | Kwong Khing | 1945 | 1953 | Established with wartime arrivals, reopened Oct. 1952 as Hoo Wah |
City | Russell St | 189 | Oriental (Yin Bun Low) | 1920 | 1970 | #187-189.’Chinese’ 1911? |
City | Russell St | 191 | Pekin Café | 1910 | 1928 | 191-193. Shefton & Heyshing 1911-1914, Lew, Hey D. 1915-1919. |
City | Russell St | 213 | Sintin,E. & J. | 1961 | 1961 | Chinese? |
City | Russell St | 244 | Nan King | 1924 | 1926 | |
City | Russell St | 284 | Young, Mrs E. | 1914 | 1914 | Young, Mrs Esther, supper rooms. Unlikely Chinese |
City | St Kilda Rd | 376 | Sheung Hee | 1969 | 1970 | |
City | Stephen St | 201 | Ah Hong, George | 1894 | 1901 | For successive listings see 201 Exhibition St. (Street name changed 1898). |
City | Stephen St | 202 | Hong, George | 1889 | 1890 | For successive listings see 201 Exhibition St. (Street name changed 1898). |
City | Stephen St | 202 | Lee Hee | 1894 | 1894 | |
City | Stephen St | 202 | Louey, M.L. | 1892 | 1893 | |
City | Stephen St | 202 | Loy, George | 1891 | 1891 | |
